West Sylvan Middle School
8111 SW West Slope Drive
Portland
OR
97225
(503)-916-5690
| 6th Grade | Time | 7th Grade | Time | 8th Grade | Time |
|---|---|---|---|---|---|
| Period 1 | 9:15 ~ 10:00 | Period 1 | 9:15 ~ 10:00 | Period 1 | 9:15 ~ 10:00 |
| Period 2 | 10:04 ~ 10:49 | Period 2 | 10:04 ~ 10:49 | Period 2 | 10:04 ~ 10:49 |
| Period 3 | 10:53 ~ 11:38 | Period 3 | 10:53 ~ 11:38 | Period 3 | 10:53 ~ 11:38 |
| Lunch | 11:42 ~ 12:12 | Period 4 | 11:42 ~ 12:27 | Period 4 | 11:42 ~ 12:27 |
| Period 5 | 12:18 ~ 1:03 | Lunch | 12:31 ~ 1:01 | Lunch | 12:31 ~ 1:01 |
| Period 6 (with 30min Advisory) |
1:07 ~ 2:22 | Period 6 (with 30min Advisory) |
1:07 ~ 2:22 | Period 6 (with 30min Advisory) |
1:07 ~ 2:22 |
| Period 7 | 2:26 ~ 3:11 | Period 7 | 2:26 ~ 3:11 | Period 7 | 2:26 ~ 3:11 |
| Period 8 | 3:15 ~ 4:00 | Period 8 | 3:15 ~ 4:00 | Period 8 | 3:15 ~ 4:00 |
| 6th Grade | Time | 7th Grade | Time | 8th Grade | Time |
|---|---|---|---|---|---|
| Period 1 | 9:30 ~ 10:15 | Period 1 | 9:30 ~ 10:15 | Period 1 | 9:30 ~ 10:15 |
| Period 2 | 10:19 ~ 11:04 | Period 2 | 10:19 ~ 11:04 | Period 2 | 10:19 ~ 11:04 |
| Period 3 | 11:08 ~ 11:53 | Period 3 | 11:08 ~ 11:53 | Period 3 | 11:08 ~ 11:53 |
| Lunch | 11:57 ~ 12:27 | Period 4 | 11:57 ~ 12:42 | Period 4 | 11:57 ~ 12:42 |
| Period 5 | 12:33 ~ 1:18 | Lunch | 12:46 ~ 1:16 | Lunch | 12:46 ~ 1:16 |
| Period 6 (with 15min Advisory) |
1:22 ~ 2:22 | Period 6 (with 15min Advisory) |
1:22 ~ 2:22 | Period 6 (with 15min Advisory) |
1:22 ~ 2:22 |
| Period 7 | 2:26 ~ 3:11 | Period 7 | 2:26 ~ 3:11 | Period 7 | 2:26 ~ 3:11 |
| Period 8 | 3:15 ~ 4:00 | Period 8 | 3:15 ~ 4:00 | Period 8 | 3:15 ~ 4:00 |
| 6th Grade | Time | 7th Grade | Time | 8th Grade | Time |
|---|---|---|---|---|---|
| Period 1 | 9:15 ~ 9:45 | Period 1 | 9:15 ~ 9:45 | Period 1 | 9:15 ~ 9:45 |
| Period 2 | 9:49 ~ 10:19 | Period 2 | 9:49 ~ 10:19 | Period 2 | 9:49 ~ 10:19 |
| Period 3 | 10:23 ~ 10:53 | Period 3 | 10:23 ~ 10:53 | Period 3 | 10:23 ~ 10:53 |
| Lunch | 10:57 ~ 11:27 | Period 4 | 10:57 ~ 11:27 | Period 4 | 10:57 ~ 11:27 |
| Period 5 | 11:33 ~ 12:03 | Lunch | 11:31 ~ 12:01 | Lunch | 11:31 ~ 12:01 |
| Period 6 (NO Advisory) |
12:07 ~ 12:37 | Period 6 (NO Advisory) |
12:07 ~ 12:37 | Period 6 (NO Advisory) |
12:07 ~ 12:37 |
| Period 7 | 12:41 ~ 1:11 | Period 7 | 12:41 ~ 1:11 | Period 7 | 12:41 ~ 1:11 |
| Period 8 | 1:15 ~ 1:45 | Period 8 | 1:15 ~ 1:45 | Period 8 | 1:15 ~ 1:45 |